Sponsorship
About the conference
Sponsorship packages overview
| Platinum | Gold | Silver | Bronze | |
| Pre-event | ||||
| Inclusion in all our PR and press coverage for the conference | Yes | No | No | No |
| Full page advert in the Journal Magazine (distribution 12,000) ahead of the conference | Yes | No | No | No |
| Branding and company listing in the Journal Magazine (distribution 12,000) conference feature ahead of the event | Yes | Yes | Yes | Yes |
| Brand inclusion and acknowledgement on all web and electronic marketing | Yes | Yes | No | No |
| Branding and link on conference webpage | Yes | Yes | Yes | Yes |
| The opportunity to provide a guest blog on the conference webpage/LSS website | Yes | Yes | No | No |
| Access to conference delegate list in advance of event | Yes | Yes | Yes | Yes |
| Survey to delegates sent by LSS on your behalf* | Yes | No | No | No |
| During conference week | ||||
| The opportunity to contribute to the programme by hosting a stream session, being part of a panel or chairing a session (format to be agreed with LSS) | Yes | Yes | No | No |
| Sponsorship of a keynote session | Yes | No | No | No |
| Sponsorship of and speaking at one stream session | No | Yes | No | No |
| Sponsorship of one stream session | No | No | Yes | No |
| Sponsor acknowledgement by Chair during opening and closing keynotes | Yes | Yes | No | No |
| Prominent branding on conference welcome screen and holding slides | Yes | No | No | No |
| Integrated branding on conference welcome screen and holding slides | No | Yes | No | No |
| The opportunity to provide an advert (format to be agreed) which will be played ahead of keynote session | Yes | No | No | No |
| Logo and link in daily email to delegates throughout week | Yes | Yes | No | No |
| The opportunity to provide a video hosted on the conference main page | No | No | Yes | Yes |
| Company profile and logo in the digital handbook | Yes | Yes | Yes | No |
| The opportunity to be part of the conference sponsorship competition | Yes | Yes | Yes | Yes |
| On the day polling for keynote delegates | Yes | No | No | No |
| On the day polling for sponsored session delegates | No | Yes | No | No |
| Complementary delegate passes for the event | 8 | 4 | 2 | 1 |
| Post conference | ||||
| Logo and link included in conference follow-up email to delegates | Yes | Yes | No | No |
| Logo and acknowledgement in conference report in the Journal Magazine | Yes | Yes | No | No |
| Survey to members sent by LSS on your behalf* | Yes | No | No | No |
| *either before or after the event, not both |
Annual Conference Sponsorship Packages